Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/18/2026, 11:47:57 | 66 | 35,981,355 89.96% | 40,000,000 | |
05/18/2026, 11:47:55 | 54 | 8,502,691 21.26% | 40,000,000 | |
05/18/2026, 11:47:53 | 58 | 9,360,162 23.41% | 40,000,000 | |
05/18/2026, 11:47:51 | 63 | 7,959,884 19.9% | 40,000,000 | |
05/18/2026, 11:47:49 | 60 | 8,210,251 20.53% | 40,000,000 | |
05/18/2026, 11:47:47 | 68 | 35,422,427 88.56% | 40,000,000 | |
05/18/2026, 11:47:45 | 55 | 8,868,214 22.18% | 40,000,000 | |
05/18/2026, 11:47:43 | 62 | 10,385,569 25.97% | 40,000,000 | |
05/18/2026, 11:47:41 | 65 | 11,541,566 28.86% | 40,000,000 | |
05/18/2026, 11:47:39 | 59 | 7,752,677 19.39% | 40,000,000 | |
05/18/2026, 11:47:37 | 66 | 38,072,785 95.19% | 40,000,000 | |
05/18/2026, 11:47:35 | 51 | 7,553,737 18.89% | 40,000,000 | |
05/18/2026, 11:47:33 | 61 | 7,152,711 17.89% | 40,000,000 | |
05/18/2026, 11:47:31 | 60 | 6,686,359 16.72% | 40,000,000 | |
05/18/2026, 11:47:29 | 67 | 36,179,794 90.45% | 40,000,000 | |
05/18/2026, 11:47:27 | 56 | 8,451,323 21.13% | 40,000,000 | |
05/18/2026, 11:47:25 | 61 | 10,151,064 25.38% | 40,000,000 | |
05/18/2026, 11:47:23 | 70 | 8,244,121 20.62% | 40,000,000 | |
05/18/2026, 11:47:21 | 61 | 6,775,285 16.94% | 40,000,000 | |
05/18/2026, 11:47:19 | 87 | 37,590,950 93.98% | 40,000,000 |
