Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/17/2026, 19:22:19 | 25 | 3,881,553 9.71% | 40,000,000 | |
05/17/2026, 19:22:15 | 33 | 7,815,521 19.54% | 40,000,000 | |
05/17/2026, 19:22:09 | 30 | 6,962,171 17.41% | 40,000,000 | |
05/17/2026, 19:22:07 | 41 | 7,889,386 19.73% | 40,000,000 | |
05/17/2026, 19:22:05 | 39 | 11,423,451 28.56% | 40,000,000 | |
05/17/2026, 19:22:03 | 33 | 8,085,898 20.22% | 40,000,000 | |
05/17/2026, 19:22:01 | 38 | 8,608,971 21.53% | 40,000,000 | |
05/17/2026, 19:21:59 | 35 | 7,533,120 18.84% | 40,000,000 | |
05/17/2026, 19:21:57 | 35 | 7,538,154 18.85% | 40,000,000 | |
05/17/2026, 19:21:55 | 37 | 8,232,964 20.59% | 40,000,000 | |
05/17/2026, 19:21:53 | 31 | 5,044,690 12.62% | 40,000,000 | |
05/17/2026, 19:21:51 | 39 | 31,807,851 79.52% | 40,000,000 | |
05/17/2026, 19:21:49 | 24 | 4,032,275 10.09% | 40,000,000 | |
05/17/2026, 19:21:47 | 35 | 7,800,879 19.51% | 40,000,000 | |
05/17/2026, 19:21:45 | 33 | 9,206,851 23.02% | 40,000,000 | |
05/17/2026, 19:21:43 | 35 | 11,045,424 27.62% | 40,000,000 | |
05/17/2026, 19:21:41 | 33 | 8,219,455 20.55% | 40,000,000 | |
05/17/2026, 19:21:39 | 29 | 5,447,827 13.62% | 40,000,000 | |
05/17/2026, 19:21:37 | 33 | 8,080,230 20.21% | 40,000,000 | |
05/17/2026, 19:21:35 | 37 | 8,551,026 21.38% | 40,000,000 |
