Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 10:55:21 | 21 | 7,383,180 18.46% | 40,000,000 | |
05/20/2026, 10:55:19 | 22 | 7,441,609 18.61% | 40,000,000 | |
05/20/2026, 10:55:17 | 21 | 6,549,563 16.38% | 40,000,000 | |
05/20/2026, 10:55:15 | 19 | 6,378,502 15.95% | 40,000,000 | |
05/20/2026, 10:55:13 | 20 | 7,297,942 18.25% | 40,000,000 | |
05/20/2026, 10:55:11 | 20 | 6,468,840 16.18% | 40,000,000 | |
05/20/2026, 10:55:09 | 22 | 10,006,976 25.02% | 40,000,000 | |
05/20/2026, 10:55:07 | 25 | 8,369,538 20.93% | 40,000,000 | |
05/20/2026, 10:55:05 | 23 | 17,337,341 43.35% | 40,000,000 | |
05/20/2026, 10:55:03 | 21 | 9,499,316 23.75% | 40,000,000 | |
05/20/2026, 10:55:01 | 18 | 6,397,815 16% | 40,000,000 | |
05/20/2026, 10:54:59 | 22 | 8,150,614 20.38% | 40,000,000 | |
05/20/2026, 10:54:57 | 17 | 5,874,132 14.69% | 40,000,000 | |
05/20/2026, 10:54:55 | 23 | 10,037,132 25.1% | 40,000,000 | |
05/20/2026, 10:54:53 | 16 | 5,620,574 14.06% | 40,000,000 | |
05/20/2026, 10:54:51 | 18 | 5,955,094 14.89% | 40,000,000 | |
05/20/2026, 10:54:49 | 19 | 6,751,764 16.88% | 40,000,000 | |
05/20/2026, 10:54:47 | 23 | 7,518,391 18.8% | 40,000,000 | |
05/20/2026, 10:54:45 | 30 | 8,960,946 22.41% | 40,000,000 | |
05/20/2026, 10:54:43 | 20 | 6,307,301 15.77% | 40,000,000 |
