Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 07:26:35 | 25 | 6,090,391 15.23% | 40,000,000 | |
05/20/2026, 07:26:33 | 27 | 7,522,148 18.81% | 40,000,000 | |
05/20/2026, 07:26:31 | 28 | 5,694,024 14.24% | 40,000,000 | |
05/20/2026, 07:26:29 | 22 | 6,903,507 17.26% | 40,000,000 | |
05/20/2026, 07:26:27 | 29 | 6,241,400 15.61% | 40,000,000 | |
05/20/2026, 07:26:25 | 26 | 5,311,354 13.28% | 40,000,000 | |
05/20/2026, 07:26:23 | 27 | 8,436,528 21.1% | 40,000,000 | |
05/20/2026, 07:26:21 | 28 | 7,368,604 18.43% | 40,000,000 | |
05/20/2026, 07:26:19 | 19 | 5,172,637 12.94% | 40,000,000 | |
05/20/2026, 07:26:17 | 30 | 6,643,997 16.61% | 40,000,000 | |
05/20/2026, 07:26:15 | 28 | 6,638,715 16.6% | 40,000,000 | |
05/20/2026, 07:26:13 | 31 | 6,549,245 16.38% | 40,000,000 | |
05/20/2026, 07:26:11 | 24 | 5,172,726 12.94% | 40,000,000 | |
05/20/2026, 07:26:09 | 22 | 7,754,307 19.39% | 40,000,000 | |
05/20/2026, 07:26:07 | 28 | 7,715,690 19.29% | 40,000,000 | |
05/20/2026, 07:26:05 | 30 | 7,413,589 18.54% | 40,000,000 | |
05/20/2026, 07:26:03 | 33 | 9,282,939 23.21% | 40,000,000 | |
05/20/2026, 07:26:01 | 32 | 9,056,315 22.65% | 40,000,000 | |
05/20/2026, 07:25:59 | 21 | 6,887,201 17.22% | 40,000,000 | |
05/20/2026, 07:25:57 | 25 | 8,544,468 21.37% | 40,000,000 |
