Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
05/20/2026, 14:23:49 | 23 | 11,440,037 28.61% | 40,000,000 | |
05/20/2026, 14:23:47 | 18 | 7,488,069 18.73% | 40,000,000 | |
05/20/2026, 14:23:45 | 22 | 8,235,587 20.59% | 40,000,000 | |
05/20/2026, 14:23:43 | 20 | 9,547,493 23.87% | 40,000,000 | |
05/20/2026, 14:23:41 | 23 | 10,904,900 27.27% | 40,000,000 | |
05/20/2026, 14:23:39 | 25 | 8,769,886 21.93% | 40,000,000 | |
05/20/2026, 14:23:37 | 23 | 8,765,961 21.92% | 40,000,000 | |
05/20/2026, 14:23:35 | 19 | 5,502,032 13.76% | 40,000,000 | |
05/20/2026, 14:23:33 | 16 | 3,801,681 9.51% | 40,000,000 | |
05/20/2026, 14:23:31 | 18 | 6,178,507 15.45% | 40,000,000 | |
05/20/2026, 14:23:29 | 23 | 7,345,451 18.37% | 40,000,000 | |
05/20/2026, 14:23:27 | 22 | 6,871,482 17.18% | 40,000,000 | |
05/20/2026, 14:23:25 | 14 | 5,268,884 13.18% | 40,000,000 | |
05/20/2026, 14:23:23 | 23 | 9,165,961 22.92% | 40,000,000 | |
05/20/2026, 14:23:21 | 22 | 9,432,389 23.59% | 40,000,000 | |
05/20/2026, 14:23:19 | 27 | 6,307,049 15.77% | 40,000,000 | |
05/20/2026, 14:23:17 | 24 | 10,754,686 26.89% | 40,000,000 | |
05/20/2026, 14:23:15 | 23 | 7,080,418 17.71% | 40,000,000 | |
05/20/2026, 14:23:13 | 23 | 8,858,976 22.15% | 40,000,000 | |
05/20/2026, 14:23:11 | 24 | 9,940,781 24.86% | 40,000,000 |
