Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 14:31:27 | 10 | 7,149 | 1,503,319 3.76% | < 0.000001 | ||
05/23/2026, 14:31:25 | 14 | 11,708 | 1,642,980 4.11% | < 0.000001 | ||
05/23/2026, 14:31:23 | 10 | 3,191 | 680,461 1.71% | < 0.000001 | ||
05/23/2026, 14:31:21 | 12 | 15,882 | 2,342,810 5.86% | < 0.000001 | ||
05/23/2026, 14:31:19 | 14 | 4,286 | 769,958 1.93% | < 0.000001 | ||
05/23/2026, 14:31:17 | 9 | 4,811 | 988,802 2.48% | < 0.000001 | ||
05/23/2026, 14:31:15 | 10 | 5,324 | 858,172 2.15% | < 0.000001 | ||
05/23/2026, 14:31:13 | 15 | 5,848 | 1,244,366 3.12% | < 0.000001 | ||
05/23/2026, 14:31:11 | 15 | 23,236 | 5,686,561 14.22% | < 0.000001 | ||
05/23/2026, 14:31:09 | 8 | 10,314 | 2,707,595 6.77% | < 0.000001 | ||
05/23/2026, 14:31:07 | 8 | 24,699 | 3,604,032 9.02% | < 0.000001 | ||
05/23/2026, 14:31:05 | 12 | 18,486 | 2,711,960 6.78% | < 0.000001 | ||
05/23/2026, 14:31:03 | 6 | 7,741 | 1,893,445 4.74% | < 0.000001 | ||
05/23/2026, 14:31:01 | 7 | 4,117 | 988,838 2.48% | < 0.000001 | ||
05/23/2026, 14:30:59 | 9 | 6,314 | 1,052,473 2.64% | < 0.000001 | ||
05/23/2026, 14:30:57 | 9 | 9,322 | 1,623,917 4.06% | < 0.000001 | ||
05/23/2026, 14:30:55 | 9 | 5,876 | 1,071,885 2.68% | < 0.000001 | ||
05/23/2026, 14:30:53 | 13 | 5,504 | 1,048,935 2.63% | < 0.000001 | ||
05/23/2026, 14:30:51 | 16 | 10,828 | 2,288,796 5.73% | < 0.000001 | ||
05/23/2026, 14:30:49 | 14 | 8,135 | 1,593,174 3.99% | < 0.000001 |
