Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 01:12:01 | 40 | 20,335 | 3,407,578 8.52% | < 0.000001 | ||
05/23/2026, 01:11:59 | 36 | 13,173 | 2,577,374 6.45% | < 0.000001 | ||
05/23/2026, 01:11:57 | 27 | 4,479 | 873,927 2.19% | < 0.000001 | ||
05/23/2026, 01:11:55 | 46 | 11,439 | 2,264,365 5.67% | < 0.000001 | ||
05/23/2026, 01:11:53 | 36 | 16,516 | 3,238,528 8.1% | < 0.000001 | ||
05/23/2026, 01:11:51 | 29 | 5,827 | 1,066,363 2.67% | < 0.000001 | ||
05/23/2026, 01:11:49 | 45 | 16,899 | 3,459,444 8.65% | < 0.000001 | ||
05/23/2026, 01:11:47 | 38 | 13,200 | 2,676,907 6.7% | < 0.000001 | ||
05/23/2026, 01:11:45 | 33 | 18,859 | 4,024,373 10.07% | < 0.000001 | ||
05/23/2026, 01:11:43 | 35 | 10,802 | 2,373,706 5.94% | < 0.000001 | ||
05/23/2026, 01:11:41 | 41 | 8,360 | 1,910,232 4.78% | < 0.000001 | ||
05/23/2026, 01:11:39 | 29 | 9,368 | 1,626,820 4.07% | < 0.000001 | ||
05/23/2026, 01:11:37 | 31 | 6,889 | 1,273,294 3.19% | < 0.000001 | ||
05/23/2026, 01:11:35 | 33 | 11,286 | 2,835,752 7.09% | < 0.000001 | ||
05/23/2026, 01:11:33 | 30 | 7,762 | 1,743,241 4.36% | < 0.000001 | ||
05/23/2026, 01:11:31 | 43 | 15,638 | 2,965,772 7.42% | < 0.000001 | ||
05/23/2026, 01:11:29 | 29 | 6,867 | 1,231,670 3.08% | < 0.000001 | ||
05/23/2026, 01:11:27 | 35 | 21,102 | 3,700,633 9.26% | < 0.000001 | ||
05/23/2026, 01:11:25 | 33 | 9,340 | 1,890,032 4.73% | < 0.000001 | ||
05/23/2026, 01:11:23 | 31 | 8,702 | 1,651,876 4.13% | < 0.000001 |
