Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/23/2026, 17:21:43 | 91 | 20,143 | 5,109,039 12.78% | 0.000007 | ||
05/23/2026, 17:21:41 | 63 | 26,552 | 5,338,543 13.35% | 0.000007 | ||
05/23/2026, 17:21:39 | 21 | 5,597 | 1,717,711 4.3% | 0.000007 | ||
05/23/2026, 17:21:37 | 25 | 25,248 | 4,943,936 12.36% | 0.000007 | ||
05/23/2026, 17:21:35 | 55 | 9,052 | 2,046,143 5.12% | 0.000007 | ||
05/23/2026, 17:21:33 | 116 | 27,624 | 6,678,986 16.7% | 0.000007 | ||
05/23/2026, 17:21:31 | 73 | 27,560 | 6,060,745 15.16% | 0.000007 | ||
05/23/2026, 17:21:29 | 25 | 7,496 | 1,958,608 4.9% | 0.000007 | ||
05/23/2026, 17:21:27 | 25 | 30,051 | 4,297,336 10.75% | 0.000007 | ||
05/23/2026, 17:21:25 | 129 | 20,096 | 5,595,081 13.99% | 0.000007 | ||
05/23/2026, 17:21:23 | 258 | 36,170 | 10,562,872 26.41% | 0.000007 | ||
05/23/2026, 17:21:21 | 72 | 44,381 | 8,496,468 21.25% | 0.000007 | ||
05/23/2026, 17:21:19 | 97 | 18,461 | 4,437,536 11.1% | 0.000007 | ||
05/23/2026, 17:21:17 | 31 | 7,928 | 1,512,653 3.79% | 0.000007 | ||
05/23/2026, 17:21:15 | 27 | 8,156 | 1,560,768 3.91% | 0.000007 | ||
05/23/2026, 17:21:13 | 20 | 6,751 | 1,863,126 4.66% | 0.000007 | ||
05/23/2026, 17:21:11 | 21 | 12,040 | 2,967,572 7.42% | 0.000007 | ||
05/23/2026, 17:21:09 | 29 | 35,053 | 5,919,742 14.8% | 0.000007 | ||
05/23/2026, 17:21:07 | 74 | 19,697 | 4,525,726 11.32% | 0.000007 | ||
05/23/2026, 17:21:05 | 119 | 16,987 | 5,007,391 12.52% | 0.000007 |
