Block list
| Block | Validator | Total txns | Block size | Gas limit | Gas used | Block rewards | |
|---|---|---|---|---|---|---|---|
05/21/2026, 12:32:13 | 4 | 1,558 | 60,000,000 | 212,901 0.36% | -0.000629 | ||
05/21/2026, 12:32:11 | 2 | 1,099 | 60,000,000 | 99,894 0.17% | -0.00087 | ||
05/21/2026, 12:32:09 | 2 | 1,036 | 60,000,000 | 80,732 0.14% | -0.001066 | ||
05/21/2026, 12:32:07 | 3 | 3,029 | 60,000,000 | 956,735 1.6% | -0.00025 | ||
05/21/2026, 12:32:05 | 4 | 1,437 | 60,000,000 | 10,169,928 16.95% | 0.009199 | ||
05/21/2026, 12:32:03 | 4 | 1,408 | 60,000,000 | 241,256 0.41% | -0.000729 | ||
05/21/2026, 12:32:01 | 2 | 1,067 | 60,000,000 | 112,399 0.19% | -0.000858 | ||
05/21/2026, 12:31:59 | 3 | 1,611 | 60,000,000 | 208,762 0.35% | 0.001829 | ||
05/21/2026, 12:31:57 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/21/2026, 12:31:55 | 2 | 3,025 | 60,000,000 | 311,315 0.52% | -0.000659 | ||
05/21/2026, 12:31:53 | 4 | 3,559 | 60,000,000 | 573,455 0.96% | -0.000397 | ||
05/21/2026, 12:31:51 | 2 | 1,132 | 60,000,000 | 111,230 0.19% | -0.000859 | ||
05/21/2026, 12:31:49 | 2 | 1,036 | 60,000,000 | 72,344 0.13% | -0.000898 | ||
05/21/2026, 12:31:47 | 5 | 4,320 | 60,000,000 | 844,090 1.41% | -0.000082 | ||
05/21/2026, 12:31:45 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 | ||
05/21/2026, 12:31:43 | 2 | 1,132 | 60,000,000 | 311,828 0.52% | -0.000835 | ||
05/21/2026, 12:31:41 | 3 | 3,083 | 60,000,000 | 673,634 1.13% | -0.000297 | ||
05/21/2026, 12:31:39 | 3 | 1,253 | 60,000,000 | 156,836 0.27% | -0.000813 | ||
05/21/2026, 12:31:37 | 2 | 1,099 | 60,000,000 | 83,764 0.14% | -0.000887 | ||
05/21/2026, 12:31:35 | 1 | 911 | 60,000,000 | 46,230 0.08% | -0.000924 |
