Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/22/2026, 11:05:59 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:05:48 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:05:42 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:05:36 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:05:36 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:05:36 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:05:19 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:05:19 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:05:13 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:05:13 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:05:02 | Send | 99,999.997 KAVA | -- | ||||
05/22/2026, 11:05:02 | Post price | -- | -- | ||||
05/22/2026, 11:05:02 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:05:02 | Post price | -- | -- | ||||
05/22/2026, 11:05:02 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:04:56 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:04:56 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:04:45 | EVM txn | 0 KAVA | -- | ||||
05/22/2026, 11:04:45 | IBC receive | -- | |||||
05/22/2026, 11:04:39 | EVM txn | 0 KAVA | -- |
