Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
05/25/2026, 23:12:01 | Post price | -- | -- | ||||
05/25/2026, 23:11:49 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 23:11:49 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 23:11:38 | Send | 267,449.184 KAVA | -- | ||||
05/25/2026, 23:11:38 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 23:11:38 | EVM txn | -- | 0 KAVA | -- | |||
05/25/2026, 23:11:20 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 23:11:20 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 23:11:15 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 23:11:15 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 23:11:15 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 23:11:15 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 23:11:15 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 23:11:03 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 23:10:57 | EVM txn | 0 KAVA | -- | ||||
05/25/2026, 23:10:57 | Vote | -- | -- | ||||
05/25/2026, 23:10:46 | EVM txn | -- | 0 KAVA | -- | |||
05/25/2026, 23:10:40 | Update IBC client | -- | -- | ||||
05/25/2026, 23:10:23 | Post price | -- | -- | ||||
05/25/2026, 23:10:12 | Post price | -- | -- |
