Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
05/22/2026, 12:57:20 | 1 | 0.00000002 | 0.00166578 | 9.6 | ||
05/22/2026, 12:57:19 | 2 | 0.00000002 | 0.00844723 | 9.6 | ||
05/22/2026, 12:57:18 | 1 | 0.00000002 | 0.00175243 | 9.6 | ||
05/22/2026, 12:57:17 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/22/2026, 12:57:16 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/22/2026, 12:57:15 | 2 | 0.00000002 | 0.00724509 | 9.6 | ||
05/22/2026, 12:57:14 | 1 | 0.00000002 | 0.06434232 | 9.6 | ||
05/22/2026, 12:57:13 | 2 | 0.00000002 | 0.00315801 | 9.6 | ||
05/22/2026, 12:57:12 | 1 | 0.00000002 | 0.01146513 | 9.6 | ||
05/22/2026, 12:57:11 | 2 | 0.00000002 | 0.00500757 | 9.6 | ||
05/22/2026, 12:57:10 | 1 | 0.00000002 | 0.02861636 | 9.6 | ||
05/22/2026, 12:57:09 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/22/2026, 12:57:08 | 1 | 0.00000002 | 0.00135536 | 9.6 | ||
05/22/2026, 12:57:07 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/22/2026, 12:57:06 | 1 | 0.00000002 | 0.00192599 | 9.6 | ||
05/22/2026, 12:57:05 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/22/2026, 12:57:04 | 1 | 0.00000002 | 0.00121192 | 9.6 | ||
05/22/2026, 12:57:03 | 0 | 0.00000002 | 0KLAY | 9.6 | ||
05/22/2026, 12:57:02 | 1 | 0.00000002 | 0.01017806 | 9.6 | ||
05/22/2026, 12:57:01 | 0 | 0.00000002 | 0KLAY | 9.6 |
