Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
05/20/2026, 01:38:33 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 01:38:32 | 2 | 1,146 | 103,464 0.01% | 1,800 | ||
05/20/2026, 01:38:32 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/20/2026, 01:38:28 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 01:38:28 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 01:38:26 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 01:38:22 | 2 | 1,071 | 70,005 0.01% | 1,800 | ||
05/20/2026, 01:38:20 | 2 | 1,078 | 70,017 0.01% | 1,800 | ||
05/20/2026, 01:38:19 | 2 | 1,145 | 86,328 0.01% | 1,800 | ||
05/20/2026, 01:38:06 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 01:38:05 | 2 | 1,522 | 144,694 0.01% | 1,800 | ||
05/20/2026, 01:38:04 | 2 | 1,074 | 69,993 0.01% | 1,800 | ||
05/20/2026, 01:38:04 | 2 | 1,146 | 86,364 0.01% | 1,800 | ||
05/20/2026, 01:38:03 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 01:38:01 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 01:37:59 | 2 | 1,071 | 69,993 0.01% | 1,800 | ||
05/20/2026, 01:37:59 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 01:37:58 | 2 | 1,157 | 86,364 0.01% | 1,800 | ||
05/20/2026, 01:37:56 | 2 | 1,071 | 70,017 0.01% | 1,800 | ||
05/20/2026, 01:37:52 | 2 | 1,071 | 70,005 0.01% | 1,800 |
