Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 20.35.27 | 168 | 44.114.063 31,52% | 140.000.000 | 477,522377 | 10,01948 | 11,04597168 | ||
17/05/2026, 20.35.26 | 217 | 79.382.106 56,71% | 140.000.000 | 449,754412 | 15,766335 | 19,93611666 | ||
17/05/2026, 20.35.24 | 216 | 74.585.449 53,28% | 140.000.000 | 452,289841 | 14,932572 | 18,80166865 | ||
17/05/2026, 20.35.22 | 155 | 37.038.151 26,46% | 140.000.000 | 481,597721 | 8,61093 | 9,22655897 | ||
17/05/2026, 20.35.20 | 182 | 46.494.917 33,22% | 140.000.000 | 479,243835 | 10,604171 | 11,67823071 | ||
17/05/2026, 20.35.19 | 154 | 50.602.147 36,15% | 140.000.000 | 471,635815 | 11,059151 | 12,80663315 | ||
17/05/2026, 20.35.17 | 233 | 69.468.378 49,63% | 140.000.000 | 495,016862 | 16,726285 | 17,6617331 | ||
17/05/2026, 20.35.15 | 182 | 49.974.588 35,7% | 140.000.000 | 492,231641 | 12,1616 | 12,43747299 | ||
17/05/2026, 20.35.13 | 177 | 48.518.114 34,66% | 140.000.000 | 513,735247 | 12,754452 | 12,1710128 | ||
17/05/2026, 20.35.12 | 157 | 37.260.959 26,62% | 140.000.000 | 582,85268 | 12,279147 | 9,43850283 | ||
17/05/2026, 20.35.10 | 191 | 46.530.524 33,24% | 140.000.000 | 633,056437 | 17,889611 | 11,566836 | ||
17/05/2026, 20.35.08 | 180 | 46.193.082 33% | 140.000.000 | 529,947876 | 12,901333 | 11,57859218 | ||
17/05/2026, 20.35.06 | 168 | 44.252.510 31,61% | 140.000.000 | 547,277505 | 13,030352 | 11,18805063 | ||
17/05/2026, 20.35.05 | 179 | 42.326.342 30,24% | 140.000.000 | 527,678346 | 11,800773 | 10,53392084 | ||
17/05/2026, 20.35.03 | 183 | 41.307.214 29,51% | 140.000.000 | 533,150525 | 11,648904 | 10,3740579 | ||
17/05/2026, 20.35.01 | 153 | 37.482.548 26,78% | 140.000.000 | 510,223441 | 9,825005 | 9,29946925 | ||
17/05/2026, 20.34.59 | 168 | 40.646.983 29,04% | 140.000.000 | 507,162392 | 10,436984 | 10,17763703 | ||
17/05/2026, 20.34.58 | 123 | 43.856.421 31,33% | 140.000.000 | 506,583657 | 11,140072 | 11,07687334 | ||
17/05/2026, 20.34.56 | 159 | 37.153.043 26,54% | 140.000.000 | 493,284759 | 9,054678 | 9,27235144 | ||
17/05/2026, 20.34.54 | 152 | 33.529.095 23,95% | 140.000.000 | 526,587778 | 9,201186 | 8,45482477 |
