Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 17.42.11 | 133 | 27.718.790 19,8% | 140.000.000 | 456,967087 | 5,806375 | 6,86019939 | ||
17/05/2026, 17.42.09 | 133 | 26.246.694 18,75% | 140.000.000 | 452,649755 | 5,309518 | 6,57104072 | ||
17/05/2026, 17.42.07 | 129 | 31.287.352 22,35% | 140.000.000 | 462,655668 | 6,558054 | 7,91721631 | ||
17/05/2026, 17.42.05 | 129 | 37.641.492 26,89% | 140.000.000 | 453,046095 | 7,644707 | 9,40862351 | ||
17/05/2026, 17.42.04 | 140 | 29.853.794 21,33% | 140.000.000 | 465,20187 | 6,474815 | 7,41322527 | ||
17/05/2026, 17.42.02 | 119 | 24.696.002 17,65% | 140.000.000 | 468,574404 | 5,456278 | 6,11563625 | ||
17/05/2026, 17.42.00 | 137 | 31.187.186 22,28% | 140.000.000 | 460,46573 | 6,554382 | 7,80624806 | ||
17/05/2026, 17.41.58 | 131 | 31.502.703 22,51% | 140.000.000 | 451,69651 | 6,405579 | 7,82408155 | ||
17/05/2026, 17.41.57 | 127 | 28.868.186 20,63% | 140.000.000 | 469,228448 | 6,296099 | 7,24967507 | ||
17/05/2026, 17.41.55 | 153 | 35.150.014 25,11% | 140.000.000 | 445,405673 | 6,92075 | 8,73526482 | ||
17/05/2026, 17.41.53 | 131 | 32.190.404 23% | 140.000.000 | 457,025786 | 6,627255 | 8,08458916 | ||
17/05/2026, 17.41.51 | 140 | 35.176.534 25,13% | 140.000.000 | 481,544545 | 8,015128 | 8,92393946 | ||
17/05/2026, 17.41.50 | 163 | 41.823.221 29,88% | 140.000.000 | 465,037077 | 9,001089 | 10,44825859 | ||
17/05/2026, 17.41.48 | 136 | 32.193.417 23% | 140.000.000 | 457,501172 | 6,752409 | 7,97611663 | ||
17/05/2026, 17.41.46 | 137 | 36.740.189 26,25% | 140.000.000 | 453,556201 | 7,471349 | 9,19239113 | ||
17/05/2026, 17.41.44 | 125 | 26.876.635 19,2% | 140.000.000 | 480,842061 | 6,22816 | 6,69525605 | ||
17/05/2026, 17.41.43 | 151 | 28.145.452 20,11% | 140.000.000 | 475,198495 | 6,400423 | 6,97425287 | ||
17/05/2026, 17.41.41 | 131 | 23.652.110 16,9% | 140.000.000 | 501,481045 | 5,929944 | 5,93114044 | ||
17/05/2026, 17.41.39 | 147 | 31.962.958 22,84% | 140.000.000 | 488,638088 | 7,667952 | 7,9503661 | ||
17/05/2026, 17.41.37 | 116 | 29.519.439 21,09% | 140.000.000 | 460,399162 | 6,167097 | 7,42362739 |
