Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17/05/2026, 20.05.21 | 147 | 34.816.726 24,87% | 140.000.000 | 457,893145 | 7,164727 | 8,77761303 | ||
17/05/2026, 20.05.20 | 151 | 35.772.423 25,56% | 140.000.000 | 513,238875 | 9,439293 | 8,92050422 | ||
17/05/2026, 20.05.18 | 197 | 55.681.785 39,78% | 140.000.000 | 470,647317 | 12,226894 | 13,97958829 | ||
17/05/2026, 20.05.16 | 148 | 33.747.561 24,11% | 140.000.000 | 463,940764 | 7,263741 | 8,39312792 | ||
17/05/2026, 20.05.14 | 158 | 37.293.485 26,64% | 140.000.000 | 535,571996 | 10,607685 | 9,36566069 | ||
17/05/2026, 20.05.13 | 164 | 39.629.168 28,31% | 140.000.000 | 498,206103 | 9,697772 | 10,04572127 | ||
17/05/2026, 20.05.11 | 158 | 40.888.359 29,21% | 140.000.000 | 527,842651 | 11,368844 | 10,21377524 | ||
17/05/2026, 20.05.09 | 250 | 86.507.744 61,8% | 140.000.000 | 465,246032 | 18,598371 | 21,64901267 | ||
17/05/2026, 20.05.07 | 211 | 79.456.979 56,76% | 140.000.000 | 465,140825 | 17,0152 | 19,94348452 | ||
17/05/2026, 20.05.06 | 206 | 51.139.739 36,53% | 140.000.000 | 470,367475 | 11,121911 | 12,93255826 | ||
17/05/2026, 20.05.04 | 188 | 44.047.909 31,47% | 140.000.000 | 450,381828 | 8,602597 | 11,23577979 | ||
17/05/2026, 20.05.02 | 201 | 67.106.149 47,94% | 140.000.000 | 450,673477 | 13,040732 | 17,20222879 | ||
17/05/2026, 20.05.00 | 384 | 137.057.373 97,9% | 140.000.000 | 438,895766 | 25,237559 | 34,91634111 | ||
17/05/2026, 20.04.59 | 176 | 50.204.928 35,87% | 140.000.000 | 436,478156 | 9,395307 | 12,5180473 | ||
17/05/2026, 20.04.57 | 241 | 62.932.958 44,96% | 140.000.000 | 436,605828 | 11,697028 | 15,77986773 | ||
17/05/2026, 20.04.55 | 201 | 51.160.055 36,55% | 140.000.000 | 430,508795 | 9,100413 | 12,92444027 | ||
17/05/2026, 20.04.53 | 207 | 66.696.238 47,65% | 140.000.000 | 426,404005 | 11,505717 | 16,93382569 | ||
17/05/2026, 20.04.52 | 266 | 88.575.607 63,27% | 140.000.000 | 413,909269 | 14,139538 | 22,5227259 | ||
17/05/2026, 20.04.50 | 221 | 66.028.264 47,17% | 140.000.000 | 419,107289 | 10,797444 | 16,87548201 | ||
17/05/2026, 20.04.48 | 192 | 52.316.681 37,37% | 140.000.000 | 415,259396 | 8,658379 | 13,06661363 |
