Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
16/05/2026, 11.54.49 | 123 | 43.488.302 31,07% | 140.000.000 | 434,91615 | 7,932364 | 10,98139991 | ||
16/05/2026, 11.54.47 | 125 | 41.675.989 29,77% | 140.000.000 | 441,584265 | 8,039139 | 10,36432182 | ||
16/05/2026, 11.54.45 | 119 | 32.179.732 22,99% | 140.000.000 | 518,000037 | 8,581512 | 8,08758948 | ||
16/05/2026, 11.54.44 | 119 | 30.550.738 21,83% | 140.000.000 | 476,441573 | 6,931637 | 7,62400391 | ||
16/05/2026, 11.54.42 | 119 | 29.668.879 21,2% | 140.000.000 | 506,985295 | 7,685201 | 7,3564843 | ||
16/05/2026, 11.54.40 | 132 | 28.106.877 20,08% | 140.000.000 | 539,144666 | 8,105953 | 7,04771887 | ||
16/05/2026, 11.54.38 | 124 | 31.998.130 22,86% | 140.000.000 | 530,2825 | 9,009732 | 7,95831546 | ||
16/05/2026, 11.54.37 | 128 | 32.163.527 22,98% | 140.000.000 | 504,41113 | 8,139329 | 8,08431176 | ||
16/05/2026, 11.54.35 | 129 | 37.043.249 26,46% | 140.000.000 | 518,82982 | 10,018142 | 9,2009995 | ||
16/05/2026, 11.54.33 | 138 | 44.606.650 31,87% | 140.000.000 | 485,276925 | 10,47181 | 11,1747678 | ||
16/05/2026, 11.54.31 | 130 | 32.821.519 23,45% | 140.000.000 | 499,99111 | 8,101743 | 8,30872468 | ||
16/05/2026, 11.54.30 | 115 | 41.548.080 29,68% | 140.000.000 | 511,08584 | 10,621266 | 10,61336916 | ||
16/05/2026, 11.54.28 | 143 | 50.387.346 36% | 140.000.000 | 509,565471 | 13,079727 | 12,59592372 | ||
16/05/2026, 11.54.26 | 110 | 29.288.725 20,93% | 140.000.000 | 500,933645 | 7,268958 | 7,40274959 | ||
16/05/2026, 11.54.24 | 154 | 38.188.474 27,28% | 140.000.000 | 499,294703 | 9,537017 | 9,53028531 | ||
16/05/2026, 11.54.23 | 118 | 28.773.048 20,56% | 140.000.000 | 492,35437 | 6,905816 | 7,26071896 | ||
16/05/2026, 11.54.21 | 177 | 51.491.741 36,78% | 140.000.000 | 470,141915 | 11,1177 | 13,09072565 | ||
16/05/2026, 11.54.19 | 139 | 37.026.742 26,45% | 140.000.000 | 478,383112 | 8,207263 | 9,50570419 | ||
16/05/2026, 11.54.17 | 214 | 68.944.358 49,25% | 140.000.000 | 464,953114 | 14,965781 | 17,09011249 | ||
16/05/2026, 11.54.16 | 130 | 27.544.760 19,68% | 140.000.000 | 505,296019 | 7,012817 | 6,90543989 |
