Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 23.36.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
15/05/2026, 23.36.09 | 4 | 3.210.861 6,43% | 50.000.000 | 0,00000561 | ||
15/05/2026, 23.35.59 | 6 | 5.144.612 10,29% | 50.000.000 | 0,00000584 | ||
15/05/2026, 23.35.49 | 4 | 3.213.353 6,43% | 50.000.000 | 0,00000575 | ||
15/05/2026, 23.35.39 | 4 | 3.215.225 6,44% | 50.000.000 | 0,00000551 | ||
15/05/2026, 23.35.29 | 4 | 3.205.007 6,42% | 50.000.000 | 0,00000591 | ||
15/05/2026, 23.35.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
15/05/2026, 23.35.09 | 4 | 3.213.357 6,43% | 50.000.000 | 0,00000588 | ||
15/05/2026, 23.34.59 | 4 | 1.190.654 2,39% | 50.000.000 | 0,00000009 | ||
15/05/2026, 23.34.49 | 4 | 1.190.654 2,39% | 50.000.000 | 0,00000009 | ||
15/05/2026, 23.34.39 | 4 | 1.190.654 2,39% | 50.000.000 | 0,00000009 | ||
15/05/2026, 23.34.29 | 4 | 3.121.214 6,25% | 50.000.000 | 0,0000001 | ||
15/05/2026, 23.34.19 | 5 | 2.520.912 5,05% | 50.000.000 | 0,00000013 | ||
15/05/2026, 23.34.09 | 8 | 5.804.223 11,61% | 50.000.000 | 0,00000071 | ||
15/05/2026, 23.33.59 | 5 | 3.237.987 6,48% | 50.000.000 | 0,00000585 | ||
15/05/2026, 23.33.49 | 4 | 4.705.112 9,42% | 50.000.000 | 0,0000001 | ||
15/05/2026, 23.33.39 | 5 | 1.520.882 3,05% | 50.000.000 | 0,00000018 | ||
15/05/2026, 23.33.29 | 8 | 4.788.570 9,58% | 50.000.000 | 0,00000645 | ||
15/05/2026, 23.33.19 | 5 | 3.736.410 7,48% | 50.000.000 | 0,00000016 | ||
15/05/2026, 23.33.09 | 6 | 6.061.968 12,13% | 50.000.000 | 0,00000614 |
