Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
15/05/2026, 23.00.19 | 6 | 4.142.670 8,29% | 50.000.000 | 0,00000154 | ||
15/05/2026, 23.00.09 | 4 | 3.220.022 6,45% | 50.000.000 | 0,00000586 | ||
15/05/2026, 22.59.59 | 3 | 1.169.183 2,34% | 50.000.000 | 0,00000005 | ||
15/05/2026, 22.59.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
15/05/2026, 22.59.39 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
15/05/2026, 22.59.29 | 4 | 3.210.613 6,43% | 50.000.000 | 0,00000595 | ||
15/05/2026, 22.59.19 | 4 | 3.213.393 6,43% | 50.000.000 | 0,00000593 | ||
15/05/2026, 22.59.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
15/05/2026, 22.58.59 | 4 | 1.623.354 3,25% | 50.000.000 | 0,00000185 | ||
15/05/2026, 22.58.49 | 3 | 1.157.995 2,32% | 50.000.000 | 0,00000005 | ||
15/05/2026, 22.58.39 | 3 | 1.163.583 2,33% | 50.000.000 | 0,00000005 | ||
15/05/2026, 22.58.29 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000005 | ||
15/05/2026, 22.58.19 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.58.09 | 3 | 1.166.383 2,34% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.57.59 | 3 | 3.655.186 7,32% | 50.000.000 | 0,00000006 | ||
15/05/2026, 22.57.49 | 5 | 4.944.611 9,89% | 50.000.000 | 0,00000018 | ||
15/05/2026, 22.57.39 | 6 | 5.163.119 10,33% | 50.000.000 | 0,00000595 | ||
15/05/2026, 22.57.29 | 8 | 6.523.185 13,05% | 50.000.000 | 0,00000732 | ||
15/05/2026, 22.57.19 | 4 | 5.202.171 10,41% | 50.000.000 | 0,00000568 | ||
15/05/2026, 22.57.09 | 5 | 4.520.361 9,05% | 50.000.000 | 0,000006 |
