Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
18.05.2026 klo 21.30.02 | 8 | 0,00000002 | 0,02784193 | 9,6 | ||
18.05.2026 klo 21.30.01 | 2 | 0,00000002 | 0,00245338 | 9,6 | ||
18.05.2026 klo 21.30.00 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 21.29.59 | 1 | 0,00000002 | 0,06423265 | 9,6 | ||
18.05.2026 klo 21.29.58 | 2 | 0,00000002 | 0,00569648 | 9,6 | ||
18.05.2026 klo 21.29.57 | 4 | 0,00000002 | 0,00811778 | 9,6 | ||
18.05.2026 klo 21.29.56 | 1 | 0,00000002 | 0,0005775 | 9,6 | ||
18.05.2026 klo 21.29.55 | 3 | 0,00000002 | 0,01922241 | 9,6 | ||
18.05.2026 klo 21.29.54 | 2 | 0,00000002 | 0,00219078 | 9,6 | ||
18.05.2026 klo 21.29.53 | 3 | 0,00000002 | 0,0021857 | 9,6 | ||
18.05.2026 klo 21.29.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
18.05.2026 klo 21.29.51 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 21.29.50 | 4 | 0,00000002 | 0,00534844 | 9,6 | ||
18.05.2026 klo 21.29.49 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
18.05.2026 klo 21.29.48 | 6 | 0,00000002 | 0,11514263 | 9,6 | ||
18.05.2026 klo 21.29.47 | 2 | 0,00000002 | 0,2188651 | 9,6 | ||
18.05.2026 klo 21.29.46 | 1 | 0,00000002 | 0,10942602 | 9,6 | ||
18.05.2026 klo 21.29.45 | 2 | 0,00000002 | 0,08279196 | 9,6 | ||
18.05.2026 klo 21.29.44 | 2 | 0,00000002 | 0,01314294 | 9,6 | ||
18.05.2026 klo 21.29.43 | 3 | 0,00000002 | 0,01267136 | 9,6 |
