Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
20.05.2026 klo 04.20.58 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 04.20.57 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 04.20.56 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 04.20.55 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 04.20.54 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 04.20.53 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 04.20.52 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 04.20.51 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 04.20.50 | 1 | 0,00000002 | 0,01216227 | 9,6 | ||
20.05.2026 klo 04.20.49 | 1 | 0,00000002 | 0,00166578 | 9,6 | ||
20.05.2026 klo 04.20.48 | 1 | 0,00000002 | 0,00166545 | 9,6 | ||
20.05.2026 klo 04.20.47 | 2 | 0,00000002 | 0,21886183 | 9,6 | ||
20.05.2026 klo 04.20.46 | 1 | 0,00000002 | 0,10943273 | 9,6 | ||
20.05.2026 klo 04.20.45 | 1 | 0,00000002 | 0,10942709 | 9,6 | ||
20.05.2026 klo 04.20.44 | 2 | 0,00000002 | 0,0827902 | 9,6 | ||
20.05.2026 klo 04.20.43 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 04.20.42 | 1 | 0,00000002 | 0,00377351 | 9,6 | ||
20.05.2026 klo 04.20.41 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 04.20.40 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
20.05.2026 klo 04.20.39 | 1 | 0,00000002 | 0,01288346 | 9,6 |
