Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
85 560 | 21.05.2026 klo 06.56.11 | 1 500 000 | -- | 0BNB | ||||
67 005 | 21.05.2026 klo 06.55.36 | 600 000 | -- | 0BNB | ||||
66 999 | 21.05.2026 klo 06.55.32 | 600 000 | -- | 0BNB | ||||
66 997 | 21.05.2026 klo 06.55.32 | 600 000 | -- | 0BNB | ||||
66 995 | 21.05.2026 klo 06.55.30 | 600 000 | -- | 0BNB | ||||
66 993 | 21.05.2026 klo 06.55.22 | 600 000 | -- | 0BNB | ||||
931 398 | 21.05.2026 klo 06.55.20 | 2 750 000 | -- | 0BNB | ||||
66 986 | 21.05.2026 klo 06.55.10 | 600 000 | -- | 0BNB | ||||
931 395 | 21.05.2026 klo 06.53.55 | 200 000 | -- | 0BNB | ||||
12 115 264 | 21.05.2026 klo 06.53.27 | 53 000 | -- | 0BNB | ||||
931 393 | 21.05.2026 klo 06.52.53 | 200 000 | -- | 0BNB | ||||
196 579 | 21.05.2026 klo 06.52.25 | 600 000 | -- | 0BNB | ||||
196 573 | 21.05.2026 klo 06.52.05 | 600 000 | -- | 0BNB | ||||
196 571 | 21.05.2026 klo 06.52.03 | 600 000 | -- | 0BNB | ||||
85 557 | 21.05.2026 klo 06.51.17 | 1 500 000 | -- | 0BNB | ||||
12 115 220 | 21.05.2026 klo 06.51.15 | 53 000 | -- | 0BNB | ||||
181 473 | 21.05.2026 klo 06.51.06 | 1 500 000 | -- | 0BNB | ||||
181 472 | 21.05.2026 klo 06.50.15 | 1 500 000 | -- | 0BNB | ||||
12 115 196 | 21.05.2026 klo 06.50.03 | 53 000 | -- | 0BNB | ||||
12 115 195 | 21.05.2026 klo 06.50.00 | 53 000 | -- | 0BNB |
