Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
12 088 040 | 20.05.2026 klo 08.12.20 | 21 000 | -- | 0BNB | ||||
91 627 | 20.05.2026 klo 08.12.14 | 600 000 | -- | 0BNB | ||||
64 235 | 20.05.2026 klo 08.11.41 | 600 010 | -- | 0BNB | ||||
64 235 | 20.05.2026 klo 08.11.41 | 600 000 | -- | 0BNB | ||||
64 233 | 20.05.2026 klo 08.11.35 | 600 000 | -- | 0BNB | ||||
82 415 | 20.05.2026 klo 08.11.19 | 280 000 | -- | 0BNB | ||||
12 088 005 | 20.05.2026 klo 08.10.30 | 53 000 | -- | 0BNB | ||||
13 090 555 | 20.05.2026 klo 08.10.14 | 750 000 | -- | 0BNB | ||||
180 514 | 20.05.2026 klo 08.10.13 | 1 500 000 | -- | 0BNB | ||||
189 603 | 20.05.2026 klo 08.10.10 | 600 000 | -- | 0BNB | ||||
189 599 | 20.05.2026 klo 08.10.09 | 600 000 | -- | 0BNB | ||||
64 221 | 20.05.2026 klo 08.09.49 | 600 000 | -- | 0BNB | ||||
235 118 | 20.05.2026 klo 08.09.49 | 600 020 | -- | 0BNB | ||||
64 220 | 20.05.2026 klo 08.09.49 | 600 010 | -- | 0BNB | ||||
64 216 | 20.05.2026 klo 08.09.47 | 600 000 | -- | 0BNB | ||||
12 087 987 | 20.05.2026 klo 08.09.36 | 53 000 | -- | 0BNB | ||||
12 087 985 | 20.05.2026 klo 08.09.30 | 53 000 | -- | 0BNB | ||||
12 087 981 | 20.05.2026 klo 08.09.18 | 53 000 | -- | 0BNB | ||||
189 595 | 20.05.2026 klo 08.09.16 | 600 000 | -- | 0BNB | ||||
189 593 | 20.05.2026 klo 08.09.15 | 600 000 | -- | 0BNB |
