Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
19 103 | 20.05.2026 klo 07.06.56 | 21 000 | -- | 0BNB | ||||
776 218 | 20.05.2026 klo 07.06.25 | 568 001 | -- | 0BNB | ||||
180 444 | 20.05.2026 klo 07.06.04 | 1 500 000 | -- | 0BNB | ||||
2 659 | 20.05.2026 klo 07.06.02 | 2 500 000 | -- | 0BNB | ||||
2 873 | 20.05.2026 klo 07.06.02 | 2 500 000 | -- | 0BNB | ||||
5 273 | 20.05.2026 klo 07.06.02 | 2 500 000 | -- | 0BNB | ||||
85 084 | 20.05.2026 klo 07.04.35 | 1 500 000 | -- | 0BNB | ||||
34 034 | 20.05.2026 klo 07.04.31 | 8 035 230 | -- | 0BNB | ||||
68 547 | 20.05.2026 klo 07.04.31 | 1 769 200 | -- | 0BNB | ||||
91 588 | 20.05.2026 klo 07.04.28 | 600 000 | -- | 0BNB | ||||
12 086 683 | 20.05.2026 klo 07.04.24 | 53 000 | -- | 0BNB | ||||
13 089 981 | 20.05.2026 klo 07.03.27 | 750 000 | -- | 0BNB | ||||
775 174 | 20.05.2026 klo 07.03.26 | 600 010 | -- | 0BNB | ||||
13 089 981 | 20.05.2026 klo 07.03.26 | 750 000 | -- | 0BNB | ||||
63 941 | 20.05.2026 klo 07.02.04 | 600 010 | -- | 0BNB | ||||
45 810 | 20.05.2026 klo 07.01.58 | 1 500 000 | -- | 0BNB | ||||
180 443 | 20.05.2026 klo 07.01.57 | 1 500 000 | -- | 0BNB | ||||
775 154 | 20.05.2026 klo 07.01.37 | 600 010 | -- | 0BNB | ||||
13 089 966 | 20.05.2026 klo 07.01.37 | 750 000 | -- | 0BNB | ||||
12 086 619 | 20.05.2026 klo 07.01.12 | 53 000 | -- | 0BNB |
