Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
5 055 | 18.05.2026 klo 17.33.43 | 600 000 | -- | 0BNB | ||||
45 413 | 18.05.2026 klo 17.33.41 | 1 500 000 | -- | 0BNB | ||||
12 041 678 | 18.05.2026 klo 17.33.39 | 53 000 | -- | 0BNB | ||||
178 797 | 18.05.2026 klo 17.33.24 | 1 500 000 | -- | 0BNB | ||||
59 045 | 18.05.2026 klo 17.33.05 | 600 000 | -- | 0BNB | ||||
59 041 | 18.05.2026 klo 17.33.01 | 600 000 | -- | 0BNB | ||||
59 039 | 18.05.2026 klo 17.32.58 | 600 000 | -- | 0BNB | ||||
629 | 18.05.2026 klo 17.32.26 | 2 529 000 | -- | 0BNB | ||||
493 | 18.05.2026 klo 17.32.24 | 677 008 | -- | 0BNB | ||||
625 | 18.05.2026 klo 17.32.08 | 2 079 000 | -- | 0BNB | ||||
12 041 639 | 18.05.2026 klo 17.31.43 | 53 000 | -- | 0BNB | ||||
615 | 18.05.2026 klo 17.31.36 | 1 719 000 | -- | 0BNB | ||||
613 | 18.05.2026 klo 17.31.26 | 2 124 000 | -- | 0BNB | ||||
1 126 419 | 18.05.2026 klo 17.31.21 | 459 002 | -- | 0BNB | ||||
605 | 18.05.2026 klo 17.31.02 | 1 719 000 | -- | 0BNB | ||||
43 416 | 18.05.2026 klo 17.30.26 | 300 001 | -- | 0BNB | ||||
184 860 | 18.05.2026 klo 17.30.21 | 600 010 | -- | 0BNB | ||||
1 126 403 | 18.05.2026 klo 17.29.49 | 747 002 | -- | 0BNB | ||||
585 | 18.05.2026 klo 17.29.40 | 1 314 000 | -- | 0BNB | ||||
89 993 | 18.05.2026 klo 17.27.59 | 600 000 | -- | 0BNB |
