Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22/05/2026, 04:54:36 | 32 | ||
1135 | 22/05/2026, 04:54:36 | 21 | ||
1135 | 22/05/2026, 04:54:36 | 17 | ||
1135 | 22/05/2026, 04:54:36 | 7 | ||
1135 | 22/05/2026, 04:54:35 | 19 | ||
1135 | 22/05/2026, 04:54:35 | 12 | ||
1135 | 22/05/2026, 04:54:35 | 12 | ||
1135 | 22/05/2026, 04:54:35 | 8 | ||
1135 | 22/05/2026, 04:54:34 | 22 | ||
1135 | 22/05/2026, 04:54:34 | 11 | ||
1135 | 22/05/2026, 04:54:34 | 13 | ||
1135 | 22/05/2026, 04:54:34 | 14 | ||
1135 | 22/05/2026, 04:54:33 | 18 | ||
1135 | 22/05/2026, 04:54:33 | 18 | ||
1135 | 22/05/2026, 04:54:33 | 16 | ||
1135 | 22/05/2026, 04:54:33 | 8 | ||
1135 | 22/05/2026, 04:54:32 | 19 | ||
1135 | 22/05/2026, 04:54:32 | 17 | ||
1135 | 22/05/2026, 04:54:32 | 11 | ||
1135 | 22/05/2026, 04:54:32 | 12 |
