Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22/05/2026, 04:05:24 | 22 | ||
1134 | 22/05/2026, 04:05:24 | 18 | ||
1134 | 22/05/2026, 04:05:24 | 17 | ||
1134 | 22/05/2026, 04:05:24 | 15 | ||
1134 | 22/05/2026, 04:05:24 | 13 | ||
1134 | 22/05/2026, 04:05:23 | 11 | ||
1134 | 22/05/2026, 04:05:23 | 10 | ||
1134 | 22/05/2026, 04:05:23 | 18 | ||
1134 | 22/05/2026, 04:05:23 | 12 | ||
1134 | 22/05/2026, 04:05:22 | 14 | ||
1134 | 22/05/2026, 04:05:22 | 4 | ||
1134 | 22/05/2026, 04:05:22 | 7 | ||
1134 | 22/05/2026, 04:05:22 | 8 | ||
1134 | 22/05/2026, 04:05:21 | 9 | ||
1134 | 22/05/2026, 04:05:21 | 13 | ||
1134 | 22/05/2026, 04:05:21 | 7 | ||
1134 | 22/05/2026, 04:05:21 | 12 | ||
1134 | 22/05/2026, 04:05:21 | 9 | ||
1134 | 22/05/2026, 04:05:20 | 13 | ||
1134 | 22/05/2026, 04:05:20 | 6 |
