Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
dagSwapByOrderId | 16.05.2026, 10:07:39 | 18,31 | 0,00000716 | |||||
dagSwapByOrderId | 16.05.2026, 08:35:00 | 18,31 | 0,00000616 | |||||
dagSwapByOrderId | 16.05.2026, 09:13:56 | 18,29 | 0,00000785 | |||||
dagSwapByOrderId | 16.05.2026, 10:08:17 | 18,28 | 0,00000777 | |||||
dagSwapByOrderId | 16.05.2026, 08:35:33 | 18,28 | 0,00000615 | |||||
dagSwapByOrderId | 16.05.2026, 09:14:27 | 18,26 | 0,00000635 | |||||
dagSwapByOrderId | 16.05.2026, 08:36:08 | 18,25 | 0,00000709 | |||||
dagSwapByOrderId | 16.05.2026, 10:09:04 | 18,25 | 0,0000076 | |||||
dagSwapByOrderId | 16.05.2026, 09:15:01 | 18,23 | 0,0000061 | |||||
dagSwapByOrderId | 16.05.2026, 09:34:46 | 18,23 | 0,000023 | |||||
dagSwapByOrderId | 16.05.2026, 09:27:11 | 18,22 | 0,00000654 | |||||
dagSwapByOrderId | 16.05.2026, 08:36:45 | 18,22 | 0,00000728 | |||||
dagSwapByOrderId | 16.05.2026, 10:09:44 | 18,22 | 0,00000654 | |||||
dagSwapByOrderId | 16.05.2026, 09:35:19 | 18,2 | 0,00000692 | |||||
dagSwapByOrderId | 16.05.2026, 09:15:35 | 18,2 | 0,00000618 | |||||
OKB transfer | 16.05.2026, 15:04:03 | 18,2 | 0,00000043 | |||||
dagSwapByOrderId | 16.05.2026, 08:37:18 | 18,19 | 0,00000626 | |||||
dagSwapByOrderId | 16.05.2026, 10:10:17 | 18,19 | 0,00000624 | |||||
dagSwapByOrderId | 16.05.2026, 09:27:51 | 18,19 | 0,00000639 | |||||
dagSwapByOrderId | 16.05.2026, 09:16:11 | 18,17 | 0,00000667 |
