Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 21.05.2026, 22:59:08 | 22 | ||
1134 | 21.05.2026, 22:59:07 | 24 | ||
1134 | 21.05.2026, 22:59:07 | 12 | ||
1134 | 21.05.2026, 22:59:07 | 43 | ||
1134 | 21.05.2026, 22:59:07 | 74 | ||
1134 | 21.05.2026, 22:59:06 | 36 | ||
1134 | 21.05.2026, 22:59:06 | 29 | ||
1134 | 21.05.2026, 22:59:06 | 9 | ||
1134 | 21.05.2026, 22:59:06 | 15 | ||
1134 | 21.05.2026, 22:59:05 | 41 | ||
1134 | 21.05.2026, 22:59:05 | 22 | ||
1134 | 21.05.2026, 22:59:05 | 22 | ||
1134 | 21.05.2026, 22:59:05 | 13 | ||
1134 | 21.05.2026, 22:59:05 | 15 | ||
1134 | 21.05.2026, 22:59:04 | 17 | ||
1134 | 21.05.2026, 22:59:04 | 13 | ||
1134 | 21.05.2026, 22:59:04 | 28 | ||
1134 | 21.05.2026, 22:59:04 | 30 | ||
1134 | 21.05.2026, 22:59:03 | 16 | ||
1134 | 21.05.2026, 22:59:03 | 15 |
