Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1133 | 20.05.2026, 15:01:38 | 28 | ||
1133 | 20.05.2026, 15:01:38 | 31 | ||
1133 | 20.05.2026, 15:01:37 | 9 | ||
1133 | 20.05.2026, 15:01:37 | 10 | ||
1133 | 20.05.2026, 15:01:37 | 6 | ||
1133 | 20.05.2026, 15:01:37 | 19 | ||
1133 | 20.05.2026, 15:01:36 | 35 | ||
1133 | 20.05.2026, 15:01:36 | 12 | ||
1133 | 20.05.2026, 15:01:36 | 6 | ||
1133 | 20.05.2026, 15:01:36 | 6 | ||
1133 | 20.05.2026, 15:01:35 | 8 | ||
1133 | 20.05.2026, 15:01:35 | 8 | ||
1133 | 20.05.2026, 15:01:35 | 8 | ||
1133 | 20.05.2026, 15:01:35 | 10 | ||
1133 | 20.05.2026, 15:01:35 | 10 | ||
1133 | 20.05.2026, 15:01:34 | 13 | ||
1133 | 20.05.2026, 15:01:34 | 10 | ||
1133 | 20.05.2026, 15:01:34 | 25 | ||
1133 | 20.05.2026, 15:01:34 | 14 | ||
1133 | 20.05.2026, 15:01:33 | 17 |
