Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1135 | 22.05.2026, 05:29:34 | 12 | ||
1135 | 22.05.2026, 05:29:34 | 11 | ||
1135 | 22.05.2026, 05:29:34 | 16 | ||
1135 | 22.05.2026, 05:29:34 | 11 | ||
1135 | 22.05.2026, 05:29:33 | 13 | ||
1135 | 22.05.2026, 05:29:33 | 10 | ||
1135 | 22.05.2026, 05:29:33 | 20 | ||
1135 | 22.05.2026, 05:29:33 | 11 | ||
1135 | 22.05.2026, 05:29:32 | 11 | ||
1135 | 22.05.2026, 05:29:32 | 9 | ||
1135 | 22.05.2026, 05:29:32 | 16 | ||
1135 | 22.05.2026, 05:29:32 | 8 | ||
1135 | 22.05.2026, 05:29:31 | 13 | ||
1135 | 22.05.2026, 05:29:31 | 12 | ||
1135 | 22.05.2026, 05:29:31 | 18 | ||
1135 | 22.05.2026, 05:29:31 | 14 | ||
1135 | 22.05.2026, 05:29:30 | 8 | ||
1135 | 22.05.2026, 05:29:30 | 10 | ||
1135 | 22.05.2026, 05:29:30 | 17 | ||
1135 | 22.05.2026, 05:29:30 | 12 |
