Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1134 | 22.05.2026, 02:42:58 | 11 | ||
1134 | 22.05.2026, 02:42:57 | 24 | ||
1134 | 22.05.2026, 02:42:57 | 27 | ||
1134 | 22.05.2026, 02:42:57 | 12 | ||
1134 | 22.05.2026, 02:42:57 | 12 | ||
1134 | 22.05.2026, 02:42:57 | 10 | ||
1134 | 22.05.2026, 02:42:56 | 19 | ||
1134 | 22.05.2026, 02:42:56 | 12 | ||
1134 | 22.05.2026, 02:42:56 | 18 | ||
1134 | 22.05.2026, 02:42:56 | 7 | ||
1134 | 22.05.2026, 02:42:55 | 11 | ||
1134 | 22.05.2026, 02:42:55 | 12 | ||
1134 | 22.05.2026, 02:42:55 | 27 | ||
1134 | 22.05.2026, 02:42:55 | 44 | ||
1134 | 22.05.2026, 02:42:54 | 32 | ||
1134 | 22.05.2026, 02:42:54 | 9 | ||
1134 | 22.05.2026, 02:42:54 | 9 | ||
1134 | 22.05.2026, 02:42:54 | 8 | ||
1134 | 22.05.2026, 02:42:54 | 7 | ||
1134 | 22.05.2026, 02:42:53 | 7 |
