Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
send | 25.05.2026, 16:54:48 | 0ETH | 0,00004023 | |||||
swapExactTokensForETH | 25.05.2026, 16:54:48 | 0ETH | 0,00016555 | |||||
send | 25.05.2026, 16:54:48 | 0ETH | 0,00004023 | |||||
setPrices | 25.05.2026, 16:54:48 | 0ETH | 0,0001177 | |||||
swapExactTokensForETH | 25.05.2026, 16:54:48 | 0ETH | 0,00016559 | |||||
0x2ef6f1ab | 25.05.2026, 16:54:48 | 0ETH | 0,00012401 | |||||
swapExactETHForTokens | 25.05.2026, 16:54:48 | 0,00164621 | 0,00020093 | |||||
0x2ef6f1ab | 25.05.2026, 16:54:48 | 0ETH | 0,00012401 | |||||
0x2ef6f1ab | 25.05.2026, 16:54:48 | 0ETH | 0,00012401 | |||||
swapExactTokensForTokens | 25.05.2026, 16:54:48 | 0ETH | 0,00015844 | |||||
swapExactTokensForETH | 25.05.2026, 16:54:48 | 0ETH | 0,00017219 | |||||
0xa085344d | 25.05.2026, 16:54:48 | 0ETH | 0,00016292 | |||||
0x6d8a4d2a | 25.05.2026, 16:54:48 | 0ETH | 0,00003166 | |||||
approve | 25.05.2026, 16:54:48 | 0ETH | 0,00006556 | |||||
0x2ef6f1ab | 25.05.2026, 16:54:48 | 0ETH | 0,00012401 | |||||
0x2ef6f1ab | 25.05.2026, 16:54:48 | 0ETH | 0,00012401 | |||||
swapExactETHForTokens | 25.05.2026, 16:54:48 | 0,00001606 | 0,00018352 | |||||
0x2ef6f1ab | 25.05.2026, 16:54:48 | 0ETH | 0,00012401 | |||||
0x2ef6f1ab | 25.05.2026, 16:54:48 | 0ETH | 0,00012401 | |||||
0x2ef6f1ab | 25.05.2026, 16:54:48 | 0ETH | 0,00012401 |
