Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 17:28:55 | 1 | 196 618 0,99% | 20 000 000 | 0,00000126 | ||
19.05.2026, 17:28:55 | 1 | 176 667 0,89% | 20 000 000 | 0,00000133 | ||
19.05.2026, 17:28:54 | 2 | 275 327 1,38% | 20 000 000 | 0,00000249 | ||
19.05.2026, 17:28:53 | 1 | 283 600 1,42% | 20 000 000 | 0,00000084 | ||
19.05.2026, 17:28:31 | 1 | 119 180 0,6% | 20 000 000 | 0,0000039 | ||
19.05.2026, 17:28:24 | 1 | 41 280 0,21% | 20 000 000 | 0,00000079 | ||
19.05.2026, 17:28:17 | 1 | 45 132 0,23% | 20 000 000 | 0,00000107 | ||
19.05.2026, 17:27:57 | 1 | 124 333 0,63% | 20 000 000 | 0,00000111 | ||
19.05.2026, 17:27:54 | 1 | 21 000 0,11% | 20 000 000 | 0,00000056 | ||
19.05.2026, 17:27:53 | 1 | 246 115 1,24% | 20 000 000 | 0,00000287 | ||
19.05.2026, 17:27:47 | 1 | 119 228 0,6% | 20 000 000 | 0,00000343 | ||
19.05.2026, 17:27:44 | 1 | 124 345 0,63% | 20 000 000 | 0,00000111 | ||
19.05.2026, 17:27:42 | 1 | 246 175 1,24% | 20 000 000 | 0,00000291 | ||
19.05.2026, 17:27:42 | 1 | 36 800 0,19% | 20 000 000 | 0,00000102 | ||
19.05.2026, 17:27:41 | 1 | 47 452 0,24% | 20 000 000 | 0,00000146 | ||
19.05.2026, 17:27:38 | 1 | 41 280 0,21% | 20 000 000 | 0,00000071 | ||
19.05.2026, 17:27:37 | 1 | 36 800 0,19% | 20 000 000 | 0,00000091 | ||
19.05.2026, 17:27:35 | 1 | 47 452 0,24% | 20 000 000 | 0,00000131 | ||
19.05.2026, 17:27:34 | 1 | 21 000 0,11% | 20 000 000 | 0,00002153 | ||
19.05.2026, 17:27:32 | 1 | 47 472 0,24% | 20 000 000 | 0,00000132 |
