Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
18.05.2026, 00:03:18 | 1 | 30 477 0,16% | 20 000 000 | 0,0000027 | ||
18.05.2026, 00:03:18 | 1 | 38 409 0,2% | 20 000 000 | 0,00000147 | ||
18.05.2026, 00:03:17 | 1 | 36 800 0,19% | 20 000 000 | 0,00000274 | ||
18.05.2026, 00:03:17 | 1 | 37 411 0,19% | 20 000 000 | 0,00004053 | ||
18.05.2026, 00:02:52 | 1 | 47 452 0,24% | 20 000 000 | 0,00000393 | ||
18.05.2026, 00:02:51 | 1 | 168 775 0,85% | 20 000 000 | 0,00000302 | ||
18.05.2026, 00:02:28 | 1 | 41 280 0,21% | 20 000 000 | 0,00000183 | ||
18.05.2026, 00:02:28 | 1 | 36 800 0,19% | 20 000 000 | 0,00000235 | ||
18.05.2026, 00:02:27 | 1 | 37 411 0,19% | 20 000 000 | 0,00004008 | ||
18.05.2026, 00:02:03 | 1 | 47 452 0,24% | 20 000 000 | 0,00000337 | ||
18.05.2026, 00:02:02 | 2 | 75 966 0,38% | 20 000 000 | 0,00000351 | ||
18.05.2026, 00:02:01 | 1 | 37 965 0,19% | 20 000 000 | 0,00000172 | ||
18.05.2026, 00:01:59 | 1 | 38 480 0,2% | 20 000 000 | 0,00000162 | ||
18.05.2026, 00:01:59 | 1 | 37 411 0,19% | 20 000 000 | 0,00003978 | ||
18.05.2026, 00:01:58 | 1 | 47 472 0,24% | 20 000 000 | 0,000003 | ||
18.05.2026, 00:01:56 | 1 | 108 145 0,55% | 20 000 000 | 0,00000396 | ||
18.05.2026, 00:01:50 | 1 | 21 000 0,11% | 20 000 000 | 0,00000111 | ||
18.05.2026, 00:01:44 | 1 | 393 714 1,97% | 20 000 000 | 0,00001847 | ||
18.05.2026, 00:01:41 | 1 | 246 163 1,24% | 20 000 000 | 0,00000584 | ||
18.05.2026, 00:01:37 | 1 | 41 280 0,21% | 20 000 000 | 0,00000146 |
