Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
17.05.2026, 11:17:44 | 1 | 41 280 0,21% | 20 000 000 | 0,00000063 | ||
17.05.2026, 11:17:41 | 1 | 246 127 1,24% | 20 000 000 | 0,00000229 | ||
17.05.2026, 11:17:34 | 1 | 38 480 0,2% | 20 000 000 | 0,00000059 | ||
17.05.2026, 11:17:31 | 1 | 47 472 0,24% | 20 000 000 | 0,00000108 | ||
17.05.2026, 11:17:21 | 1 | 41 280 0,21% | 20 000 000 | 0,00000067 | ||
17.05.2026, 11:17:20 | 4 | 151 932 0,76% | 20 000 000 | 0,00000255 | ||
17.05.2026, 11:17:01 | 1 | 38 001 0,2% | 20 000 000 | 0,00000065 | ||
17.05.2026, 11:16:54 | 1 | 41 280 0,21% | 20 000 000 | 0,00000072 | ||
17.05.2026, 11:16:11 | 1 | 47 452 0,24% | 20 000 000 | 0,00000132 | ||
17.05.2026, 11:16:01 | 1 | 136 480 0,69% | 20 000 000 | 0,00000331 | ||
17.05.2026, 11:15:34 | 1 | 41 268 0,21% | 20 000 000 | 0,00000063 | ||
17.05.2026, 11:15:33 | 1 | 31 153 0,16% | 20 000 000 | 0,00000056 | ||
17.05.2026, 11:15:32 | 1 | 105 167 0,53% | 20 000 000 | 0,00000255 | ||
17.05.2026, 11:15:05 | 1 | 89 210 0,45% | 20 000 000 | 0,00000193 | ||
17.05.2026, 11:14:42 | 1 | 21 000 0,11% | 20 000 000 | 0,00000044 | ||
17.05.2026, 11:14:39 | 1 | 35 397 0,18% | 20 000 000 | 0,00000061 | ||
17.05.2026, 11:14:21 | 1 | 21 000 0,11% | 20 000 000 | 0,00002148 | ||
17.05.2026, 11:13:00 | 1 | 41 280 0,21% | 20 000 000 | 0,00000059 | ||
17.05.2026, 11:12:51 | 1 | 150 420 0,76% | 20 000 000 | 0,00000188 | ||
17.05.2026, 11:12:41 | 1 | 41 280 0,21% | 20 000 000 | 0,00000054 |
