Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 22:22:14 | 162 | 41 984 897 29,99% | 140 000 000 | 462,901022 | 8,913915 | 10,52093615 | ||
17.05.2026, 22:22:12 | 128 | 32 806 480 23,44% | 140 000 000 | 459,791758 | 6,934808 | 8,149341 | ||
17.05.2026, 22:22:11 | 145 | 39 281 700 28,06% | 140 000 000 | 474,962899 | 8,807306 | 9,85004322 | ||
17.05.2026, 22:22:09 | 141 | 48 904 267 34,94% | 140 000 000 | 458,347214 | 10,055445 | 12,35968907 | ||
17.05.2026, 22:22:07 | 165 | 46 039 312 32,89% | 140 000 000 | 475,960368 | 10,180064 | 11,73282347 | ||
17.05.2026, 22:22:05 | 172 | 47 089 280 33,64% | 140 000 000 | 462,881108 | 10,024849 | 11,7718891 | ||
17.05.2026, 22:22:04 | 166 | 41 304 774 29,51% | 140 000 000 | 464,381459 | 8,761164 | 10,42000632 | ||
17.05.2026, 22:22:02 | 141 | 35 499 142 25,36% | 140 000 000 | 482,568152 | 8,085203 | 9,04555184 | ||
17.05.2026, 22:22:00 | 175 | 47 975 350 34,27% | 140 000 000 | 467,506039 | 10,444678 | 11,98408786 | ||
17.05.2026, 22:21:58 | 175 | 57 941 346 41,39% | 140 000 000 | 442,639408 | 11,080526 | 14,566597 | ||
17.05.2026, 22:21:57 | 121 | 30 829 405 22,03% | 140 000 000 | 460,386961 | 6,49914 | 7,69431557 | ||
17.05.2026, 22:21:55 | 130 | 29 488 910 21,07% | 140 000 000 | 495,115715 | 7,159383 | 7,44103951 | ||
17.05.2026, 22:21:53 | 147 | 40 260 622 28,76% | 140 000 000 | 446,406579 | 7,957034 | 10,01557182 | ||
17.05.2026, 22:21:51 | 165 | 43 315 567 30,94% | 140 000 000 | 462,824198 | 9,17717 | 10,87032207 | ||
17.05.2026, 22:21:50 | 129 | 30 068 515 21,48% | 140 000 000 | 470,593517 | 6,521535 | 7,62851232 | ||
17.05.2026, 22:21:48 | 154 | 41 830 854 29,88% | 140 000 000 | 452,447492 | 8,475573 | 10,4506918 | ||
17.05.2026, 22:21:46 | 158 | 32 946 180 23,54% | 140 000 000 | 484,675181 | 7,650913 | 8,31728237 | ||
17.05.2026, 22:21:44 | 169 | 37 057 854 26,47% | 140 000 000 | 486,592023 | 8,787234 | 9,24482152 | ||
17.05.2026, 22:21:43 | 183 | 54 099 257 38,65% | 140 000 000 | 475,078409 | 12,110117 | 13,59127156 | ||
17.05.2026, 22:21:41 | 158 | 37 334 720 26,67% | 140 000 000 | 487,654389 | 8,939525 | 9,26691488 |
