Block list
| Block | Total txns | Gas used | Gas limit | |
|---|---|---|---|---|
18.05.2026, 09:30:49 | 54 | 11 374 995 28,44% | 40 000 000 | |
18.05.2026, 09:30:47 | 54 | 9 619 552 24,05% | 40 000 000 | |
18.05.2026, 09:30:45 | 51 | 8 925 298 22,32% | 40 000 000 | |
18.05.2026, 09:30:43 | 53 | 10 991 992 27,48% | 40 000 000 | |
18.05.2026, 09:30:41 | 54 | 12 220 153 30,56% | 40 000 000 | |
18.05.2026, 09:30:39 | 56 | 10 470 394 26,18% | 40 000 000 | |
18.05.2026, 09:30:37 | 58 | 10 266 695 25,67% | 40 000 000 | |
18.05.2026, 09:30:35 | 54 | 8 666 794 21,67% | 40 000 000 | |
18.05.2026, 09:30:33 | 62 | 15 532 759 38,84% | 40 000 000 | |
18.05.2026, 09:30:31 | 50 | 7 648 964 19,13% | 40 000 000 | |
18.05.2026, 09:30:29 | 50 | 17 316 703 43,3% | 40 000 000 | |
18.05.2026, 09:30:27 | 50 | 8 562 154 21,41% | 40 000 000 | |
18.05.2026, 09:30:25 | 50 | 8 357 320 20,9% | 40 000 000 | |
18.05.2026, 09:30:23 | 63 | 17 625 808 44,07% | 40 000 000 | |
18.05.2026, 09:30:21 | 61 | 15 557 991 38,9% | 40 000 000 | |
18.05.2026, 09:30:19 | 60 | 16 248 387 40,63% | 40 000 000 | |
18.05.2026, 09:30:17 | 56 | 13 048 824 32,63% | 40 000 000 | |
18.05.2026, 09:30:15 | 55 | 10 322 357 25,81% | 40 000 000 | |
18.05.2026, 09:30:13 | 57 | 16 005 719 40,02% | 40 000 000 | |
18.05.2026, 09:30:11 | 55 | 9 916 131 24,8% | 40 000 000 |
