Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 21:21:09 | 7 | 6 461 115 12,93% | 50 000 000 | 0,00000372 | ||
19.05.2026, 21:20:59 | 5 | 6 686 727 13,38% | 50 000 000 | 0,00001428 | ||
19.05.2026, 21:20:49 | 6 | 4 143 576 8,29% | 50 000 000 | 0,00000079 | ||
19.05.2026, 21:20:39 | 4 | 3 196 835 6,4% | 50 000 000 | 0,00000245 | ||
19.05.2026, 21:20:29 | 3 | 3 325 002 6,66% | 50 000 000 | 0,00000002 | ||
19.05.2026, 21:20:19 | 5 | 4 302 280 8,61% | 50 000 000 | 0,00000011 | ||
19.05.2026, 21:20:09 | 4 | 2 790 561 5,59% | 50 000 000 | 0,00000003 | ||
19.05.2026, 21:19:59 | 5 | 4 393 625 8,79% | 50 000 000 | 0,00000303 | ||
19.05.2026, 21:19:49 | 4 | 4 865 851 9,74% | 50 000 000 | 0,00000004 | ||
19.05.2026, 21:19:39 | 6 | 5 633 911 11,27% | 50 000 000 | 0,00000485 | ||
19.05.2026, 21:19:29 | 4 | 4 115 752 8,24% | 50 000 000 | 0,00000417 | ||
19.05.2026, 21:19:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
19.05.2026, 21:19:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000002 | ||
19.05.2026, 21:18:59 | 3 | 3 322 202 6,65% | 50 000 000 | 0,00000002 | ||
19.05.2026, 21:18:49 | 4 | 2 474 215 4,95% | 50 000 000 | 0,00000003 | ||
19.05.2026, 21:18:39 | 4 | 3 202 425 6,41% | 50 000 000 | 0,00000215 | ||
19.05.2026, 21:18:29 | 3 | 3 325 002 6,66% | 50 000 000 | 0,00000002 | ||
19.05.2026, 21:18:19 | 5 | 4 027 381 8,06% | 50 000 000 | 0,00000596 | ||
19.05.2026, 21:18:09 | 4 | 3 434 763 6,87% | 50 000 000 | 0,0000043 | ||
19.05.2026, 21:17:59 | 5 | 2 798 902 5,6% | 50 000 000 | 0,00000008 |
