Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
19.05.2026, 13:31:39 | 10 | 4 377 224 8,76% | 50 000 000 | 0,00000609 | ||
19.05.2026, 13:31:29 | 4 | 1 683 039 3,37% | 50 000 000 | 0,00000004 | ||
19.05.2026, 13:31:19 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000001 | ||
19.05.2026, 13:31:09 | 4 | 1 796 963 3,6% | 50 000 000 | 0,00000005 | ||
19.05.2026, 13:30:59 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 13:30:49 | 6 | 2 536 783 5,08% | 50 000 000 | 0,00000143 | ||
19.05.2026, 13:30:39 | 4 | 1 203 911 2,41% | 50 000 000 | 0,00000002 | ||
19.05.2026, 13:30:29 | 7 | 2 027 404 4,06% | 50 000 000 | 0,00000351 | ||
19.05.2026, 13:30:19 | 5 | 3 376 184 6,76% | 50 000 000 | 0,00000094 | ||
19.05.2026, 13:30:09 | 5 | 4 599 025 9,2% | 50 000 000 | 0,00000081 | ||
19.05.2026, 13:29:59 | 5 | 3 240 369 6,49% | 50 000 000 | 0,0000008 | ||
19.05.2026, 13:29:49 | 4 | 4 105 072 8,22% | 50 000 000 | 0,00000125 | ||
19.05.2026, 13:29:39 | 4 | 1 740 728 3,49% | 50 000 000 | 0,00000004 | ||
19.05.2026, 13:29:29 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
19.05.2026, 13:29:19 | 3 | 3 633 179 7,27% | 50 000 000 | 0,00000002 | ||
19.05.2026, 13:29:09 | 4 | 4 540 618 9,09% | 50 000 000 | 0,00000002 | ||
19.05.2026, 13:28:59 | 7 | 4 314 778 8,63% | 50 000 000 | 0,00000593 | ||
19.05.2026, 13:28:49 | 5 | 5 060 068 10,13% | 50 000 000 | 0,0000129 | ||
19.05.2026, 13:28:39 | 4 | 4 672 916 9,35% | 50 000 000 | 0,00000003 | ||
19.05.2026, 13:28:29 | 5 | 4 958 607 9,92% | 50 000 000 | 0,00000069 |
