Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
17.05.2026, 19:30:36 | 1 | 223 216 000 | 0KAVA | ||
17.05.2026, 19:30:31 | 1 | 0,05 | 0KAVA | ||
17.05.2026, 19:30:25 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 19:30:19 | 3 | 207 264 000,0515 | 0KAVA | ||
17.05.2026, 19:30:14 | 3 | 5 502 486 091,2915 | 0KAVA | ||
17.05.2026, 19:30:07 | 3 | 0,009952 | 0KAVA | ||
17.05.2026, 19:30:02 | 1 | 0,0175 | 0KAVA | ||
17.05.2026, 19:29:56 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 19:29:50 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 19:29:44 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 19:29:39 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 19:29:33 | 1 | 0,005 | 0KAVA | ||
17.05.2026, 19:29:27 | 1 | 0,012472 | 0KAVA | ||
17.05.2026, 19:29:22 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 19:29:16 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 19:29:10 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 19:29:05 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 19:28:59 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 19:28:53 | 0 | 0KAVA | 0KAVA | ||
17.05.2026, 19:28:47 | 0 | 0KAVA | 0KAVA |












