Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026, 19:58:39 | 1 | 592 929 046,125 | 0KAVA | ||
19.05.2026, 19:58:34 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:58:28 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:58:22 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:58:16 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:58:11 | 1 | 0,005 | 0KAVA | ||
19.05.2026, 19:58:05 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:57:59 | 1 | 1 677 016 000 | 0KAVA | ||
19.05.2026, 19:57:54 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:57:48 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:57:42 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:57:36 | 1 | 223 228 000 | 0KAVA | ||
19.05.2026, 19:57:31 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:57:25 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:57:19 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:57:14 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:57:08 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:57:02 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:56:57 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 19:56:51 | 0 | 0KAVA | 0KAVA |











