Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
19.05.2026, 11:58:30 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 11:58:24 | 1 | 0,015 | 0KAVA | ||
19.05.2026, 11:58:19 | 1 | 0,022634 | 0KAVA | ||
19.05.2026, 11:58:13 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 11:58:07 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 11:58:01 | 1 | 1 636 096 000 | 0KAVA | ||
19.05.2026, 11:57:55 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 11:57:50 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 11:57:44 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 11:57:38 | 1 | 223 216 000 | 0KAVA | ||
19.05.2026, 11:57:33 | 1 | 285 405 800 | 0KAVA | ||
19.05.2026, 11:57:27 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 11:57:21 | 4 | 2 070 195 522,93 | 0KAVA | ||
19.05.2026, 11:57:15 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 11:57:09 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 11:57:04 | 1 | 195 808 000 | 0KAVA | ||
19.05.2026, 11:56:58 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 11:56:52 | 1 | 0,015 | 0KAVA | ||
19.05.2026, 11:56:46 | 0 | 0KAVA | 0KAVA | ||
19.05.2026, 11:56:40 | 0 | 0KAVA | 0KAVA |











