Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
17.05.2026, 01:40:22 | 2 | 816 | 21 000 0,01% | 1 800 | ||
17.05.2026, 01:40:22 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
17.05.2026, 01:40:21 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:21 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:20 | 2 | 1 153 | 86 376 0,01% | 1 800 | ||
17.05.2026, 01:40:19 | 2 | 1 073 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:18 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:11 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:10 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:10 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:08 | 3 | 1 442 | 140 034 0,01% | 1 800 | ||
17.05.2026, 01:40:08 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:07 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:07 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:07 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:07 | 2 | 1 071 | 70 005 0,01% | 1 800 | ||
17.05.2026, 01:40:07 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:06 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:06 | 2 | 1 071 | 70 017 0,01% | 1 800 | ||
17.05.2026, 01:40:06 | 2 | 1 071 | 70 017 0,01% | 1 800 |
