Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
21.05.2026, 15:02:00 | 14 | 51 570 | 6 012 531 35,37% | 17 000 000 | 0,101419 | 0,000609 | ||
21.05.2026, 15:01:55 | 14 | 95 826 | 13 108 373 77,11% | 17 000 000 | 0,176125 | 0,002308 | ||
21.05.2026, 15:01:50 | 11 | 45 592 | 4 624 484 27,21% | 17 000 000 | 0,356456 | 0,001648 | ||
21.05.2026, 15:01:45 | 7 | 25 371 | 8 500 938 50,01% | 17 000 000 | 0,038718 | 0,000329 | ||
21.05.2026, 15:01:40 | 10 | 82 464 | 5 650 424 33,24% | 17 000 000 | 0,043795 | 0,000247 | ||
21.05.2026, 15:01:35 | 14 | 19 724 | 8 664 408 50,97% | 17 000 000 | 0,054822 | 0,000475 | ||
21.05.2026, 15:01:30 | 17 | 49 387 | 5 881 941 34,6% | 17 000 000 | 0,235377 | 0,001384 | ||
21.05.2026, 15:01:25 | 11 | 121 754 | 5 997 522 35,28% | 17 000 000 | 0,02681 | 0,00016 | ||
21.05.2026, 15:01:20 | 16 | 64 625 | 13 895 556 81,74% | 17 000 000 | 0,063267 | 0,000879 | ||
21.05.2026, 15:01:10 | 6 | 6 985 | 2 188 303 12,88% | 16 999 984 | 0,270807 | 0,000592 | ||
21.05.2026, 15:01:05 | 18 | 165 389 | 7 529 834 44,34% | 16 983 400 | 0,162344 | 0,001222 | ||
21.05.2026, 15:01:00 | 21 | 32 554 | 13 955 567 82,1% | 17 000 000 | 0,033925 | 0,000473 | ||
21.05.2026, 15:00:55 | 1 | 1 142 | 124 798 0,74% | 17 000 000 | 1 | 0,000124 | ||
21.05.2026, 15:00:50 | 3 | 21 236 | 1 632 355 9,61% | 17 000 000 | 0,076452 | 0,000124 | ||
21.05.2026, 15:00:45 | 11 | 35 579 | 10 329 727 60,77% | 17 000 000 | 0,049609 | 0,000512 | ||
21.05.2026, 15:00:40 | 16 | 127 791 | 7 126 942 41,93% | 17 000 000 | 0,055231 | 0,000393 | ||
21.05.2026, 15:00:35 | 6 | 44 645 | 3 350 772 19,72% | 17 000 000 | 0,085782 | 0,000287 | ||
21.05.2026, 15:00:30 | 8 | 52 368 | 11 040 653 64,95% | 17 000 000 | 0,011303 | 0,000124 | ||
21.05.2026, 15:00:25 | 6 | 42 491 | 3 077 791 18,11% | 17 000 000 | 0,069692 | 0,000214 | ||
21.05.2026, 15:00:20 | 24 | 32 127 | 10 433 660 61,38% | 17 000 000 | 8,155261 | 0,085089 |
