Block list
| Block | Producer | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
23.05.2026, 22:57:25 | 16 | 9 948 | 1 965 615 11,57% | 17 000 000 | 0,250669 | 0,000492 | ||
23.05.2026, 22:57:20 | 11 | 8 314 | 1 903 284 11,2% | 17 000 000 | 0,348149 | 0,000662 | ||
23.05.2026, 22:57:15 | 13 | 8 719 | 2 207 852 12,99% | 17 000 000 | 0,361118 | 0,000797 | ||
23.05.2026, 22:57:10 | 14 | 10 251 | 3 369 789 19,83% | 17 000 000 | 1,974194 | 0,006652 | ||
23.05.2026, 22:57:05 | 14 | 13 680 | 3 568 542 21% | 17 000 000 | 2,445743 | 0,008727 | ||
23.05.2026, 22:57:00 | 16 | 11 685 | 3 653 937 21,5% | 17 000 000 | 1,785918 | 0,006525 | ||
23.05.2026, 22:56:55 | 18 | 11 880 | 2 614 621 15,39% | 17 000 000 | 0,710119 | 0,001856 | ||
23.05.2026, 22:56:50 | 13 | 15 113 | 4 789 692 28,18% | 16 999 984 | 1,251588 | 0,005994 | ||
23.05.2026, 22:56:45 | 25 | 23 583 | 7 389 295 43,51% | 16 983 400 | 32,877302 | 0,24294 | ||
23.05.2026, 22:56:40 | 27 | 26 714 | 7 020 787 41,3% | 17 000 000 | 41,731079 | 0,292985 | ||
23.05.2026, 22:56:35 | 26 | 19 250 | 5 319 785 31,3% | 17 000 000 | 43,500415 | 0,231412 | ||
23.05.2026, 22:56:30 | 28 | 34 923 | 13 058 896 76,82% | 17 000 000 | 2,210351 | 0,028864 | ||
23.05.2026, 22:56:25 | 52 | 34 816 | 16 824 700 98,97% | 17 000 000 | 5,309608 | 0,089332 | ||
23.05.2026, 22:56:20 | 22 | 18 159 | 5 169 463 30,41% | 17 000 000 | 414,957744 | 2,145108 | ||
23.05.2026, 22:56:15 | 16 | 13 780 | 2 351 760 13,84% | 17 000 000 | 44,652866 | 0,105012 | ||
23.05.2026, 22:56:10 | 15 | 9 548 | 1 904 545 11,21% | 17 000 000 | 52,815139 | 0,100588 | ||
23.05.2026, 22:56:05 | 13 | 12 851 | 1 638 395 9,64% | 17 000 000 | 0,636517 | 0,001042 | ||
23.05.2026, 22:56:00 | 13 | 6 415 | 909 627 5,36% | 17 000 000 | 0,844526 | 0,000768 | ||
23.05.2026, 22:55:55 | 18 | 16 207 | 2 344 388 13,8% | 17 000 000 | 2,935067 | 0,00688 | ||
23.05.2026, 22:55:50 | 8 | 7 237 | 855 208 5,04% | 17 000 000 | 116,68847 | 0,099792 |
