Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
17.05.2026, 22:00:52 | 10 | 3 422 | 430 177 0,01% | 281 474 976 710 655 | 1,01405 | 0,000305 | ||
17.05.2026, 22:00:47 | 1 | 861 | 44 955 0,01% | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
17.05.2026, 22:00:18 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026, 22:00:01 | 1 | 667 | 23 100 0,01% | 281 474 976 710 655 | 1,025003 | 0,000016 | ||
17.05.2026, 21:59:46 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026, 21:59:14 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026, 21:58:37 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026, 21:58:07 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026, 21:57:30 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026, 21:57:03 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026, 21:56:56 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026, 21:56:46 | 1 | 673 | 21 000 0,01% | 281 474 976 710 655 | 1,025005 | 0,000015 | ||
17.05.2026, 21:56:30 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026, 21:56:25 | 1 | 738 | 78 657 0,01% | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026, 21:55:58 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026, 21:55:53 | 8 | 2 997 | 359 597 0,01% | 281 474 976 710 655 | 1,014752 | 0,000255 | ||
17.05.2026, 21:55:48 | 1 | 861 | 44 923 0,01% | 281 474 976 710 655 | 1,014751 | 0,000031 | ||
17.05.2026, 21:55:23 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000375 | 0,000014 | ||
17.05.2026, 21:54:53 | 1 | 738 | 78 668 0,01% | 281 474 976 710 655 | 1,000375 | 0,000055 | ||
17.05.2026, 21:54:17 | 1 | 675 | 21 000 0,01% | 281 474 976 710 655 | 1,000375 | 0,000014 |
