Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
44 | 16.05.2026, 13:27:41 | 17 110 | 10 000 11,47223706 | 0,26073266 | ||
1 | 16.05.2026, 13:25:34 | 925 | 10 000 | 0DOGE | ||
8 | 16.05.2026, 13:25:26 | 4 229 | 10 000 4,54299747 | 0,56787468 | ||
30 | 16.05.2026, 13:24:02 | 16 075 | 10 000 27,13066404 | 0,90435546 | ||
35 | 16.05.2026, 13:19:41 | 15 149 | 10 000 1,47565212 | 0,04216148 | ||
10 | 16.05.2026, 13:19:35 | 10 134 | 10 000 11,9395 | 1,19395 | ||
8 | 16.05.2026, 13:18:14 | 2 877 | 10 000 4,2622 | 0,532775 | ||
1 | 16.05.2026, 13:17:03 | 989 | 10 000 | 0DOGE | ||
9 | 16.05.2026, 13:16:49 | 3 764 | 10 000 0,65656095 | 0,07295121 | ||
25 | 16.05.2026, 13:15:56 | 20 272 | 10 000 3,93361838 | 0,15734473 | ||
8 | 16.05.2026, 13:15:14 | 3 149 | 10 000 4,928 | 0,616 | ||
8 | 16.05.2026, 13:14:37 | 3 858 | 10 000 4,3517447 | 0,54396808 | ||
21 | 16.05.2026, 13:13:18 | 6 842 | 10 000 1,57320745 | 0,07491464 | ||
2 | 16.05.2026, 13:12:28 | 1 218 | 10 000 1,184 | 0,592 | ||
10 | 16.05.2026, 13:12:18 | 3 318 | 10 000 3,31988523 | 0,33198852 | ||
9 | 16.05.2026, 13:11:00 | 3 868 | 10 000 6,5001744 | 0,7222416 | ||
5 | 16.05.2026, 13:09:50 | 1 954 | 10 000 2,685 | 0,537 | ||
56 | 16.05.2026, 13:08:55 | 33 993 | 10 000 20,81869756 | 0,37176245 | ||
26 | 16.05.2026, 13:04:48 | 7 459 | 10 000 3,27950102 | 0,12613465 | ||
1 | 16.05.2026, 13:03:59 | 916 | 10 000 | 0DOGE |
