Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 04:28:24 | IBC receive | 0,0026 ATOM | |||||
22.05.2026, 04:28:24 | Update IBC client | -- | 0,002141 ATOM | ||||
22.05.2026, 04:28:18 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 04:28:06 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 04:28:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 04:28:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 04:28:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 04:28:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 04:28:06 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 04:28:00 | MsgMigrateContract | -- | 0,006317 ATOM | ||||
22.05.2026, 04:28:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 04:28:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 04:28:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 04:28:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 04:28:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 04:27:54 | IBC acknowledgement | -- | 0,002347 ATOM | ||||
22.05.2026, 04:27:54 | Update IBC client | -- | 0,001075 ATOM | ||||
22.05.2026, 04:27:54 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 04:27:50 | Update IBC client | -- | 0,001806 ATOM | ||||
22.05.2026, 04:27:50 | Send | 2,614421 ATOM | 0,1 ATOM |
