Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
22.05.2026, 01:39:14 | Update IBC client | -- | 0,002125 ATOM | ||||
22.05.2026, 01:39:14 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 01:39:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 01:39:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 01:39:08 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 01:39:08 | Update IBC client | -- | 0,001266 ATOM | ||||
22.05.2026, 01:39:08 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 01:39:00 | IBC transfer | 0,58 ATOM | 0,001128 ATOM | ||||
22.05.2026, 01:39:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 01:39:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 01:39:00 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 01:39:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 01:39:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 01:39:00 | Send | 0,00006 ATOM | 0,000938 ATOM | ||||
22.05.2026, 01:39:00 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 01:39:00 | Send | -- | 0 ATOM | 0,00045 ATOM | |||
22.05.2026, 01:39:00 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 01:38:55 | Send | 0 ATOM | 0,000687 ATOM | ||||
22.05.2026, 01:38:55 | Send | 45 ATOM | 0,000807 ATOM | ||||
22.05.2026, 01:38:55 | Send | 0 ATOM | 0,000687 ATOM |
